Search
   
 
Cars
Car Manufacturers
Awards
Car Body Styles
Famous Cars
Classic Cars
Car Designers
Car Platforms
Technologies
Auto Shows
History of Cars
  The Beginnings of
Ford Motor Company

...It cost USD28,000 MORE»


History of the BMW 3 Series
Success breeds success MORE»


Internal Combustion Engine
What drives it? MORE»


Is Your Car Safe Enough?

Find out MORE»

Why buy a Hybrid Car?
Advantages and Perks MORE»

Leap year starting on Wednesday

This is a calendar for any leap year starting on Wednesday (dominical letter ED) e.g. 1992.

       January               February               March
 Su Mo Tu We Th Fr Sa  Su Mo Tu We Th Fr Sa  Su Mo Tu We Th Fr Sa
           1  2  3  4                     1   1  2  3  4  5  6  7
  5  6  7  8  9 10 11   2  3  4  5  6  7  8   8  9 10 11 12 13 14
 12 13 14 15 16 17 18   9 10 11 12 13 14 15  15 16 17 18 19 20 21
 19 20 21 22 23 24 25  16 17 18 19 20 21 22  22 23 24 25 26 27 28
 26 27 28 29 30 31     23 24 25 26 27 28 29  29 30 31
        April                  May                   June
 Su Mo Tu We Th Fr Sa  Su Mo Tu We Th Fr Sa  Su Mo Tu We Th Fr Sa
           1  2  3  4                  1  2      1  2  3  4  5  6
  5  6  7  8  9 10 11   3  4  5  6  7  8  9   7  8  9 10 11 12 13
 12 13 14 15 16 17 18  10 11 12 13 14 15 16  14 15 16 17 18 19 20
 19 20 21 22 23 24 25  17 18 19 20 21 22 23  21 22 23 24 25 26 27
 26 27 28 29 30        24 25 26 27 28 29 30  28 29 30
                       31
         July                 August              September
 Su Mo Tu We Th Fr Sa  Su Mo Tu We Th Fr Sa  Su Mo Tu We Th Fr Sa
           1  2  3  4                     1         1  2  3  4  5
  5  6  7  8  9 10 11   2  3  4  5  6  7  8   6  7  8  9 10 11 12
 12 13 14 15 16 17 18   9 10 11 12 13 14 15  13 14 15 16 17 18 19
 19 20 21 22 23 24 25  16 17 18 19 20 21 22  20 21 22 23 24 25 26
 26 27 28 29 30 31     23 24 25 26 27 28 29  27 28 29 30
                       30 31
       October               November              December
 Su Mo Tu We Th Fr Sa  Su Mo Tu We Th Fr Sa  Su Mo Tu We Th Fr Sa
              1  2  3   1  2  3  4  5  6  7         1  2  3  4  5
  4  5  6  7  8  9 10   8  9 10 11 12 13 14   6  7  8  9 10 11 12
 11 12 13 14 15 16 17  15 16 17 18 19 20 21  13 14 15 16 17 18 19
 18 19 20 21 22 23 24  22 23 24 25 26 27 28  20 21 22 23 24 25 26
 25 26 27 28 29 30 31  29 30                 27 28 29 30 31
Previous year  Next year

This kind of year has 53 weeks in the ISO 8601 week - day format.

Millennium Century Year
2nd Millennium: 19th century: 1812 1840 1868 1896
2nd Millennium: 20th century: 1908 1936 1964 1992
3rd Millennium: 21st century: 2020 2048 2076
3rd Millennium: 22nd century: 2116 2144 2172
01-04-2007 01:32:10
The contents of this article are licensed from Wikipedia.org under the
GNU Free Documentation License. How to see transparent copy