Search
   
 
Cars
Car Manufacturers
Awards
Car Body Styles
Famous Cars
Classic Cars
Car Designers
Car Platforms
Technologies
Auto Shows
History of Cars
  The Beginnings of
Ford Motor Company

...It cost USD28,000 MORE»


History of the BMW 3 Series
Success breeds success MORE»


Internal Combustion Engine
What drives it? MORE»


Is Your Car Safe Enough?

Find out MORE»

Why buy a Hybrid Car?
Advantages and Perks MORE»

List of China administrative regions by gross domestic product

This is a list of the first-level administrative divisions of Mainland China (including all provinces, autonomous regions, and municipalities) in order of their total gross domestic product in 2002. The figures are given in billions of Renminbi. 1 US dollar = 8.28 Renminbi by exchange rate, or about 2 Renminbi by purchasing power parity.

Taiwan province, which is completely under the jurisdiction of the Republic of China, is excluded from this list. Hong Kong and Macau, which are special administrative regions of the PRC that do not use the same currency, are given at the end for comparison purposes in approximate RMB figures.

The figures are from the 2003 Yearbook published by the Bureau of Statistics of the PRC.

See also:

Gross domestic product (Percentage of national total):

  1. Guangdong – 1176.973 (11.23%)
  2. Jiangsu – 1063.175 (10.15%)
  3. Shandong – 1055.206 (10.07%)
  4. Zhejiang – 779.6 (7.44%)
  5. Henan – 616.873 (5.89%)
  6. Hebei – 612.253 (5.84%)
  7. Liaoning – 545.822 (5.21%)
  8. Shanghai – 540.876 (5.16%)
  9. Hubei – 497.563 (4.75%)
  10. Sichuan – 487.512 (4.65%)
  11. Fujian – 468.201 (4.47%)
  12. Hunan – 434.094 (4.14%)
  13. Heilongjiang – 388.216 (3.70%)
  14. Anhui – 356.910 (3.41%)
  15. Beijing – 321.271 (3.07%)
  16. Guangxi – 245.536 (2.34%)
  17. Jiangxi – 245.048 (2.34%)
  18. Jilin – 224.612 (2.14%)
  19. Yunnan – 223.232 (2.13%)
  20. Tianjin – 205.116 (1.96%)
  21. Shaanxi – 203.596 (1.94%)
  22. Shanxi – 201.754 (1.93%)
  23. Chongqing – 197.130 (1.88%)
  24. Inner Mongolia – 173.431 (1.66%)
  25. Xinjiang – 159.828 (1.53%)
  26. Guizhou – 118.504 (1.13%)
  27. Gansu – 116.143 (1.11%)
  28. Hainan – 60.413 (0.577%)
  29. Qinghai – 34.111 (0.326%)
  30. Ningxia – 32.928 (0.314%)
  31. Tibet – 16.142 (0.154%)

* According to the CIA World Fact data, Hong Kong's GDP in 2003 is US $ $213 billion (c.a. $1763 billion renminbi)

** According to the CIA World Fact data, Macau's GDP in 2003 is US $ 9.1 billion (c.a. $75.348 billion renminbi)

01-04-2007 01:32:10
The contents of this article are licensed from Wikipedia.org under the
GNU Free Documentation License. How to see transparent copy